
1155 Youngs Rd, Amherst, NY 14221
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

1155 Youngs Rd
Amherst, NY 14221
Amherst, NY 14221
MLS #B355113
$145,9002 Bedrooms
2 Bathrooms
















Property Remarks
FABULOUS PARK PLACE IS LOCATED IN PRIME MAPLE/AYER RD. AREA. YOU CAN FEEL SAFE AN SECURE IN THIS QUIET BUILDING. 1ST TIME BUYERS CAN RECEIVE $8,000 STIMULUS IF THEY CLOSE BEFORE JUNE 30TH THIS LOVELY FIRST FLOOR CONDO HAS IN-UNIT LAUNDRY, SEPARATE 1 1/2 CAR GARAGE, LARGE GREAT ROOM WITH GAS FIREPLACE, PARQUET WOOD FLOORS AND WOODEN POCKET DOORS CREATE AN OPPORTUNITY FOR EITHER A DINING ROOM OR DEN. BEAUTIFULLY LANDSCAPED GROUNDS WITH GAZEBOS AND POND TO THE REAR OF THIS CONDO. PRIVATE COVERED DECK. NEW FURNACE,CENTRAL AIR, DISHWASHER,MICROWAVE,AND GARAGE ROOF ALL REPLACED IN 2009. s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1234 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Amenities | Storage,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HOA Fee Includes | Common Area Maintenance,Master Insurance,Reserve Fund,Snow Removal,Trash/Garbage Collection,Water/Sewer Fee,Other - See Remarks,Exterior Building Maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Detached Garage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Information | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Ceramic-Some,Wall To Wall Carpet-Some,Wood-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Breakfast Bar,Formal Dining Room | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range Electric,Refrigerator,Washer,Dryer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air,Central Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Public Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Sewer Connected | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Williamsville | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Williamsville East High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Transit Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Maple East Elementary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 2141 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 849 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1132 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 142289-056-150-0002-001-000-9B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Chubb R.E.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Century 21 Unlimited's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Century 21 Unlimited, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Saved Search
Agent Picks
Transactions

