
5079-3 Reiter Rd, Wales, NY 14052
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

5079-3 Reiter Rd
Wales, NY 14052
Wales, NY 14052
MLS #B351777
$25,9003 Bedrooms
1 Bathrooms
0 Acres
















Property Remarks
Very spacious 3 bedroom Mobile Home in a wonderful park situated on a cul-de-sac. Very Private Lot, no rear neighbors. Large kitchen with eat-in dining area. Bright and sunny describe this home. Newer replacement windows throughout. This 14x70 home has a large bedroom addition with an entry hall that's big enough to be used as an extra room for crafts or computer room. Come take a look, you'll be surprised how big it is. There is a Storage shed to hold all your garden equipment. Nice large front deck with awning to enjoy those great spring and summer evenings.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Erie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Shared,Common ,Stone/Gravel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Private Road | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Vinyl-Some,Wall To Wall Carpet-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Country Kitchen,Center Island | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Cooktop - Gas,Oven/Range-Gas,Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Baseboard,Multi-Zone,Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Gas,Electric | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Gas | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Spring,Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic,Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Iroquois | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | Iroquois Senior High | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Iroquois Middle | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | Wales Primary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 146600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Aubrey Leonard
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Century 21 Unlimited's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Century 21 Unlimited, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Saved Search
Agent Picks
Transactions

