
7094 High Meadows, Ellicottville, NY 14731
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

7094 High Meadows
Ellicottville, NY 14731
Ellicottville, NY 14731
MLS #B355111
$449,0005 Bedrooms
3 Bathrooms
11 Acres












Property Remarks
ATTENTION TO FINISHING DETAILS SHOW THROUGHOUT THIS WELL-BUILT CHALET THAT IS SURROUNDED BY DISTINCTIVE HOMES. CUSTOM CHERRY WOOD ON WALLS W/ BUILT-INS SURROUND THE 2-STORY FIREPLACE. DEMANDING OPEN FLOOR PLAN FROM DESIGNER KITCHEN TO DINING & GREAT ROOM. WOOD FLOORS, STUNNING 3-STORY STAIRWAY, GLASS-WALLED COZY READING ROOM. MASTER SUITE, DECK W/ 12 PERSON HOT TUB, FAMILY ROOM & BUNKED CHILDRENS BEDROOMS LOWER LEVEL. NEWER FURNACE, JUST FINISHED EXTERIOR, LOADS OF PARKING AREA & JUST MINUTES TO SKI SLOPES & TUBING PARK. A GREAT FAMILY ESTATE FOR YEAR ROUND RECREATION.s
| Interior Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rooms | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fireplaces | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Square Feet | 2955 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| County | Cattaraugus | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acreage | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Spaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Garages Description | Attached | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Driveway | Blacktop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Size | Cul De Sac,Deed Restriction,Wooded Lot | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Frontage | 854 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lot Dimension - Depth | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterfront | No | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Dimensions and Floor Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attic | None | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement | Finished | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors | Wall To Wall Carpet-Some,Wood-Some,Tile-Some | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen/Dining Room | Living/Dining Combo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Island | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range-Electric,Refrigerator,Washer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundation | Poured | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Stories | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Utilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating/Cooling System | Forced Air | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Fuel | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Heating | Propane | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Resources | Well | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewer | Septic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| School District | Ellicottville | |||||||||||||||||||||||||||||||||||||||||||||||||||
| High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle School | Other - See Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elementary School | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Taxes | 7212 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Town/County Tax | 4569 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| School Taxes | 2643 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| City/Village Tax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Map Number | 043689-047-002-0001-012-020-0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
ERA Vacation Properties
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on Century 21 Unlimited's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Century 21 Unlimited, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Unlimited are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Unlimited shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2010 New York State Alliance of MLS's. All rights reserved.



Search
Saved Search
Agent Picks
Transactions

